Product Details:
Readability | 0.01g |
Repeatability | 0.01g |
Linearity | 0.02g |
Capacity | 3200g |
Pan Size | 170x190mm |
Power Connection | 220/230 V AC |
Calibration | Internal |
Weighing | Mono Bloc |
Analytical Balances come with highest accuracy for meeting the demands of analytical weighing processes. These balances come equipped with provision for eliminating interfering ambient effects as well as in delivering repeatable weighing results with a fast response. These are recommended for use in analytical applications requiring precision performance and durability. Here, the presence of latest automatic internal calibration mechanism also helps in keeping balance calibrated at all times, thus providing for optimum weighing accuracy. These scales and balances also automatically calibrate itself at startup, at preset time intervals or whenever as required by temperature changes.
Features:
Product Details:
Brand | Wensar |
Weighing Capacity | Upto 1 kg |
Balance Type | Digital |
Display Type | LCD With Back- Light. |
Power Supply | Adaptor As Well As Rechargeable Battery. |
Pan Size | 174 x 143 mm. |
Product Details:
Brand | Wensar |
Model Name/Number | Pgb |
Size | 600 |
Calibration | External |
Response Time | Approx. 3.0 seconds |
Repeatability | 0.1 mg |
Linearity | +-0.2 mg |
Capacity | 62 g |
Product Details:
Minimum Order Quantity | 1 nos |
Brand | Wensar |
Model Name/Number | TTB 20HH |
Series | Table Top |
Usage/Application | Weighing |
Platform Dimensions | 210x260 |
Display Type | LCD Display |
Product Details:
Display Type | LCD |
Readability | 0.1 mg |
Available Capacity | Approx 220gm/ 300 gm /600gm. |
Repeatability | +/-0.1 mg. |
Response Time | 2.5 Sec |
Product Details:
Accuracy | 0.1 mg |
Capacity | 0.1 mg to 230 gm |
Pan Size | 90 mm |
Calibration | Internal |
Display | LCD with Back Light |
Product Details:
Minimum Order Quantity | 1 nos |
Brand | Wensar |
Model Name/Number | MAB 201 |
Capacity | 220g |
Calibration | Internal |
Pan Size | 90mm(phi) |
Product Details:
Readability | 0.1 g |
Capacity | 600 g |
Pan Size | 155 x 155 mm |
Calibration | External |
Product Details:
Minimum Order Quantity | 1 nos |
Brand | Wensar |
Model Name/Number | MAB 220T |
Type Of Weighing Scale | Digital |
Power | Battery |
Product Details:
Minimum Order Quantity | 1 nos |
Model Name/Number | PGB 220 |
Glass Windshield
Auto Calibration with External Weight
Low Battery Indicator
Multifunction Weighing Units
Auto Zero tracking, Low Battery Indicator
In built rechargeable battery for continues use
Overload Protection Design
S. S. Weighing Pan, Level indicator, Adjustable Fit
High Precision load cell sensor
Automatic Switch Off Option
Product Details:
Minimum Order Quantity | 1 Number |
Model Name/Number | PGB 321 |
Balance Type | Digital |
Size | 325x260x350 |
Product Details:
Minimum Order Quantity | 1 Number |
Model Name/Number | PGB 200 |
Balance Type | Digital |
Product Details:
Minimum Order Quantity | 1 Number |
Model Name/Number | PGB 310 |
Balance Type | Digital |
Product Details:
Minimum Order Quantity | 1 nos |
Brand | Wensar |
Model Name/Number | TTB 3/10/31 |
Accuracy | 1g |
Product Details:
Minimum Order Quantity | 1 nos |
Model Name/Number | PGB 3110 |
Balance Type | Digital |
Display Type | LCD |
Auto Calibration with External Weight | |
Easy to read LCD Display with backlight | |
Multifunction Weighing Units | |
Auto Zero tracking, Low Battery Indicator | |
Overload Protection Design | |
Overload Protection Design |
Product Details:
Minimum Order Quantity | 1 nos |
Model Name/Number | PGB 6100 |
Display Type | LCD |
Product Details:
Model Name/Number | PGB 1MB |
Usage/Application | Laboratory |
Operating Temperature | 40 TO199 |
Heating Source | Halogen Lamp |
Time Setting | 1- 120 min interval 1min |
Content of Display | % Moisture,Time,Temperature,Weight |
Testing Mode | Auto / Timing / Manual |
Display | VFD |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Wensar |
Model Name/Number | HPB 201 |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Wensar |
Model Name/Number | PHB 501 |