Product Details:
Display Type | Digital |
Brand | SGM |
Operating Temperature | -10 Deg C to 50 Deg C |
Storage Temperature | -30 Deg C to 60 Deg C |
Operating Altitude | 2,000 meters |
Storage Altitude | 12,000 meters |
Dimension H x W x L | 52.5 mm x 84 mm x 188.5 mm |
Weight | 515 g |
For the temperature calibration professional that wants a highly accurate, easy-to-use, single function RTD temperature calibrator the Fluke 712B is the ideal test tool.
Features:
Maximum voltage applied between any terminal and earth ground or between any two terminals | 30 V |
Relative humidity (% RH operating without condensation) | Non condensing |
90% (10 °C to 30 °C) | |
75% (30 °C to 40 °C) | |
45% (40 °C to 50 °C) | |
(Without condensation) | |
Vibration requirements | MIL-T-28800E, Class 2 |
Drop text requirements | 1 meter |
IP Rating | IEC 60529: IP52 |
Electromagnetic environment | IEC 61326-1, Portable |
Safety | IEC 61010-1, Max 30 V to earth, Pollution Degree 2 |
Power supply | 4 AA NEDA 1.5A IEC LR6 batteries |
Product Details:
Brand | Kusam Meco |
Maximum Voltage | 30 volts Non-operating |
Storage Temperature | -40 Deg C to 60 Deg C |
Operating Temperature | -10 Deg C to 55 Deg C |
Relative Humidity | 95 % (10-30 Deg C); 75 % (30-40 Deg C) 45 % (40-50 Deg C); 35 % (50-55 Deg C) |
Operating Altitude | 3,000 m max |
Shock | 1 m drop test |
Vibration | Random, 2 g |
Electric Pressure Calibrator provides pressure calibration using the programmable pump limit settings that eliminate over-pressurization.
Forget the Hassle of Hand Pumping:
Features:
Safety | CSA C22.2 No. 1010.1:1992 |
EMC | EN50082-1:1992 and EN55022:1994 Class B |
Size (H x W x L) | 60 x 87 x 210 mm |
(2.19 x 3.41 x 8.28 in) | |
Weight | 912 g (2 lb) |
Battery | Two 9 V alkaline batteries |
Battery life | 12 hours with 12 mA into 500 Ω, 200 pump cycles to 100 psi, 500 pump cycles to 30 psi |
Product Details:
Thermocouple Type | J, K, T, E, R, S, B, N |
Weight | 515 g |
Dimension H x W x L | 52.5 mm x 84 mm x 188.5 mm |
Power Supply | 4 AA NEDA 1.5A IEC LR6 batteries |
Temperature Error | +- (0.3 + 10uV) |
Operating Temperature | 0-50 Deg C |
Storage Temperature | -40-60 Deg C |
Operating Altitude | 3000 meters maximum. |
Description:
Features:
Maximum voltage applied between any terminal and earth ground or between any two terminals | 30 V |
Operating temperature | -10 °C to 50 °C |
Storage temperature | - 30 °C to 60 °C |
Operating altitude | 2,000 meters |
Storage altitude | 12,000 meters |
Relative humidity (% RH operating without condensation) | Non condensing |
Vibration requirements | MIL-T-28800E, Class 2 |
Drop text requirements | 1 meter |
IP Rating | IEC 60529: IP52 |
Electromagnetic environment | IEC 61326-1, Portable |
Safety | IEC 61010-1, Max 30 V to earth, Pollution Degree 2 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | kusam Meco |
Voltage Measurement Range | 0 to 28 V DC |
Voltage Measurement Resolution | 1 mV |
Voltage Measurement Accuracy | 0.015% Rdg + 2 LSD |
Loop Power | While measuring mA, 24 V |
Loop Calibrators with Quick Click Knob is a cost-effective, integrated solution for calibration, repair and maintenance of current loops.
The fastest, one-handed tool for loop checks 707 loop calibrator is a high performance solution for calibration, repair and maintenance of current loops. The new "Quick Click" knob making it extremely fast and easy to use.
Its Features:
Features:
Current measurement | Range | 0 to 24 mA |
Resolution | 0.001 mA | |
Accuracy | 0.015% Rdg + 2LSD | |
Current sourcing | Range | 0 to 20 mA or 4 to 20 mA |
Accuracy | 0.015% Rdg + 2LSD | |
Drive capability | 1200 Ω 950 Ω at 20 mA in HART mode | |
Current simulation | Range | 0 to 20 mA or 4 to 20 mA |
Accuracy | 0.015% Rdg + 2LSD | |
Ext. loop voltage requirement | 12-30 V |
Additional Information:
Product Details:
Power Requirements | 85 V ac to 264 V ac, 47 Hz to 440 Hz, 18 VA max consumption |
Normal Operating Temperature Range | 15 Deg C to 30 Deg C (59 Deg F to 86 Deg F) |
Storage Temperature Range | -20 Deg C to 70 Deg C (-4 Deg F to 158 Deg F) |
Flow Ranges Cover | From 1 sccm to 50 slm |
Vibration | Meets MIL-T-28800D |
molbox RFM weight and dimwnsions | 2.55 kg (5.6 lb) max 8 cm x 22.5 cm x 20 cm (3.1 in x 8.9 in x 7.9 in) approx |
molstic with molbloc weight and dimensions (max) | 9 kg (20 lb) 19 cm x 81.28 cm x 15.25 cm (7.5 in x 32 in x 6 in) approx |
Supply gas required | 99.998% pure N2 or Air regulated to 90 psig (600 kPa) Note: a fine pressure regulator is included, but an additional regulator (not included) may be required to reduce pressure supplied to the 514X kit to approximately 90 psi |
Product Details:
Dimension H x W x D | 99 x 140 x 175 mm (3.9 x 5.5 x 6.9 in) |
Weight | 1.8 kg (4 lb) |
Power | 94-234 V ac (+- 10 %), 60 W;or 12 VDC |
Frequency | 50/60 Hz |
Well Depth | 102 mm (4 in) |
Stabilization | 7 minutes |
Descriptions:
Precision when you need it for infrared temperature calibration:
Features:
9132 For IR calibrations above normal ambient, the 9132 provides a stable measurement surface up to 500°C (932°F). Short heating and cooling times mean you won’t have to wait long to get your work done.
Specifications:
9102S | |
Range | –10 °C to 122 °C (14 °F to 252 °F) at23 °C ambient |
Accuracy | ± 0.25 °C |
Stability | ± 0.05 °C |
Well-to-Well Uniformity | |
Heating Times | ambient to 100 °C: 10 minutes |
Cooling Times | ambient to 0 °C: 10 minutes |
Removable Inserts | Available in sizes from 1.6 mm (1/16 in) to 11.1 mm (7/16 in) [6.4 mm (1/4 in) and 4.8 mm (3/16 in) included] |
Computer Interface | |
NIST-TraceableCalibration | Data at –10 °C, 0 °C, 25 °C, 50 °C, 75 °C,100 °C, and 122 °C |
Additional Information: