Product Details:
Vertical Gain Range | 80 dB |
Accuracy | +/-2% |
Measurement Range | 0~8 km (Full-automatic) |
Working Temperature | -10~ 50 Deg C |
Storage Temperature | -30~ 70 Deg C |
Humidity | 5%-90% (non-condensing) |
Input Protection | +/- 400 V pk |
Dimensions L x W x H | 220 x 162 x 48mm |
Weight | 0.95kg |
Pulse reflection:
Bridge testing method:
DMM Technical index:
Power Supply:
Product Details:
Model Name/Number | JDSU |
Wavelength | 850~1700 nM |
Working Wavelength | 850, 980, 1300, 1310, 1490, 1550, 1625 nM |
Measurement Accuracy | -70~10 dBm, 0.1nW~10m W, +-5% |
Optical Interface | FC, ST, SC; MU/LC (optional) |
Resolution | dBm0.01 dBm W(0.1~1)% |
Power Supply | 2 X 1.5 V alkaline cells |
Working Temperature | -10 ~ 50 Deg C |
Storage Temperature | -40~ 70 Deg C |
External Dimensions | 140 X 72 X 38 mm |
What are thje features of fiber optic test equipments?:
Additional Information:
Product Details:
Working Wavelength | 1550 nm |
Output Power | 0, -3, -6 (dBm) |
Spectrum width | Less than/-5 nm |
Output Stability | +/-0.03dB/15min; +/-0.05dB/8h |
Output Mode | CW, 270Hz, 1KHz, 2KHz |
Optical Identifying Distance | 5km; 10km /15km optional (650nm) |
Display | LCD |
Auto Turn off Time | 30~99mins or none |
Interface | FC, SC, ST |
Additional Information:
Product Details:
Display Type | LCD |
Weight | 0.3 kg |
Dimensions | 140mm X 72mm X 38mm |
Storage Temperature | -40~ 70 Deg C |
Working Temperature | -10~ 50 Deg C |
Luminous Parts | LD |
Interface | FC, SC, ST |
Auto Turn off Time | 30~99 mins or none |
Features:
Parameter | Technical parameter | |||||||
Model | 3E11 | 3E12 | 3E13 | 3E14 | 3E15 | 3E16 | 3E17 | 3E18 |
1310 | 1550 | 1310/1550 | 650/1310/1550 | 850/1310/1550 | 850/1300 | 1490/1310/1550 | 1625/1310/1550 | |
Working | 1310 | 1550 | 1310/1550 | 650/1310/1550 | 850/1300 | 850/1300 | 1490/1310/1550 | 1625/1310/1550 |
Wavelength (mm) | ||||||||
Output Power (dBm) | 1310/1550: 0, -3, -6; 650: >0; 850/1300/1490/1625: -6(error: ±0.2) | |||||||
Spectrum Width | = 5nm | |||||||
Output Stability | ±0.03 dB/ 15min; ±0.05dB/8h | |||||||
Output Mode | 1310/1550: CW, 270 Hz, 1KHz, 2KHz; 650/850/1300/1490/1625: CW | |||||||
Optical Identifying Distance | 5 km; 10km / 15 km optional (650nm) | |||||||
Power Supply | Two AA 1.2 V nickel-hydrogen rechargeable batteries or two AA 1.5 alkaline batteries |
Product Details:
Display Type | TFT LCD |
Testing Dead Zone | - Less Than 1.6m |
Resolution | 0.25m |
Sampling Point | 65534 |
Data Output | Double USB interfaces, supporting USB stick and direct cable download to PC via ActiveSync |
File Format Support | Supporting Bellcore GR196 |
Product Details:
Usage | Laboratory |
Frequency | 50 Hz |
Battery Type | Polymer lithium battery |
Optical Cable Identifier In the pipeline, channel, well and overhead environments, use single core optical fiver to accurately identify far-end cables; machine room construction, pipeline reform, cable cutting and connecting, regular management, resource survey and on-duty and maintenance of communication operators
Features:
Additional Information:
Product Details:
Battery Type | Lithium battery |
Battery Work | Up to 10 hours |
Dynamic Range | From 26dB to 35dB at 1310/1550nm |
Features:
Additional Information:
Product Details:
Universal Wavelength Setting | 1 nm steps |
Universal Optical Interface | Supports all 2.5 mm and 1.25 mm connectors |
Recalibration Period | 3 year |
Product Details:
Wide Dynamic Range | Up to 30dBm |
Multi Display Units | nW, uW, mW, dBm, dB |
Off Time Setting Range | 5-60 mins |
Optical Power Meter Handheld with easy operation, control with single-chip microprocessor, applicable for optical installation, maintenance, communication, an ergonomic design and double-colour encapsulation technology
Features:
Additional Information:
Product Details:
Temperature Measurement Range | -10 Deg C to +250 Deg C (14 Deg F to 482 Deg F) |
Temperature Measurement Accuracy | +- 2 Deg C or 2 % (at 25 Deg C nominal,whichever is greater) |
Focus Mechanism | Focus-free 1.2 m (4 ft) and beyond |
Building Diagnostic Thermal Imager Ultra sleek, intelligent design meets the performance you need for building diagnostics. Searching for air leaks, hidden moisture, construction defects, or other building issues? TiR105 Thermal Imager delivers a huge competitive advantage—it allows you to work faster, more efficiently and document your findings right away.
Find and report problem areas to your clients right away with peace of mind:
General Specifications:
IR resolution (FPA size) | 160 x 120 FPA Uncooled Microbolometer |
Spectral band | 7.5 µm to 14 µm (long wave) |
Capture or refresh rate | 9 Hz |
NETD (Thermal sensitivity) | ≤ 0.08 °C at 30 °C target temp (80 mK) |
FOV (Field of view) | 22.5 °H x 31 °V |
IFOV (Spatial resolution) | 3.39 mRad |
Built-in visual camera | Yes, get the context of visible light details in your images |
Alignment options | NEAR: <23 cm (9 in) from target FAR: >23 cm (9 in) from target |
Field of view | 28° x 28° — the tight field of view lets you see more detail in your target |
IR Fusion ® technology | PIP (1.2 m (4 ft) to 4.6 m (15 ft)), FULL IR, FULL VISIBLE |
Color alarms | |
— | |
Standard palettes | Blue-Red, Ironbow, Grayscale, Amber |
Focus system | Focus free |
Infrared heat map and visual image blending | Yes, five blending modes on camera and continuous blending in SmartView® software |
Additional Information:
2.6/5
Rated by 7 Users