Product Details:
Material | CRC/Mild Steel with Powder Coated, S.S. Gate on Digital Model |
Temperature Rage | Ambient to 250 Deg C |
Temperature Stability | +- 1 Deg C or Better |
Control Panel | With Mains & Load Indicator, Fan Switch & Mains Switch, Temperature Controller |
Power Consumption | 220/230V, AC Supply |
Phase | Single Phase |
Frequency | 50 Hz |
Applications:
SIZE OF CHAMBER (H x W x D) | CAPACITY (lts) |
300 x 300 x 300 mm(12” x 12” x 12”) | 28 |
350 x 350 x 350 mm(14” x 14 “ x 14”) | 45 |
400 x 400 x 400 mm (16” x 16” x 16”) | 65 |
450 x 450 x 450 mm (18”x18”x18”) | 95 |
600 x 450 x 450 mm (24”x18”x18”) | 125 |
600 x 600 x 600 mm (24”x24”x24”) | 224 |
900 x 600 x 450 mm (36”x24”x18”) | 252 |
900 x 600 x 600 mm (36”x24”x24”) | 336 |
900 x 900 x 900 mm (36”x36”x36”) | 730 |
Product Details:
Minimum Order Quantity | 1 NOS |
Size | 900x900x900 |
Product Details:
Size/Dimension | 300x300x300 mm |
Size | 28 litre |
Temperature Range | Ambient to 70 Deg C |
Temperature Stability | +- 1 Deg C or Better |
Insulation | Glass wool / Ceramic Blanket |
Power Consumption | 220 /230V AC |
Product Details:
Material | CRC / Mild Steel Sheet with powder Coated, S.S. Gate |
Temperature Range | 5-60 Deg C |
Temperature Stability | +-1 Deg C or better |
Power Consumption | 220/230V AC +- 10% |
Frequency | 50 Hz |
Compressor Type | Kirloskar / Tecumseh |
INNER CHAMBER SIZE in mm CAPACITY(W x D x H) | CAPACITY (in cu Ft) | CAPACITY (Approx) |
455 x 410 x 610 | 4 | 112 Ltr |
505 x 415 x 830 | 6.1 | 171 Ltr |
565 x 565 x 865 | 10 | 280 Ltr |
650 x 580 x 900 | 12 | 336 Ltr |
700 x 650 x 900 | 12 | 420 Ltr |
Product Details:
Temperature Range | 5 Deg C-50 Deg C +/- 0.5 Deg C |
Digital Setting | 0.1 Deg C |
Power Consumption | 220/230V AC Supply +/- 10% |
Frequency | 50 Hz |
Phase | Single phase |
Shaking Amplitude | 25 mm |
Variable Speed | From 20 RPM to 250 RPM. |
Product Details:
Size/Dimension | 112 ltr,171 ltr,280 ltr |
Temperature Range | 5 Degree C to 60 degree C |
Compressor | Kirloskar / Tecumseh Model as per size requirement |
Material | CRC, Mild Steel Sheet with powder Coated, S.S. Gate |
Temperature Stability | +- 1 Degree C or better |
Optional | Double Color on Gate/ Grill & Top |
Power Consumption | 220/230V AC +- 10% 50 HZ |
BOD Incubators are designed for meeting the specific end process application needs in different working environments. As experienced BOD incubator manufacturers from India, we can deliver these BOD incubator models in standard and custom tuned specifications including availability in different sizes and capacities like from 36 liters to 1000 liters. These are made with double walled construction with gapping between inner and outer walls coming insulated with polyurethane foam for reducing the running costs. Further, with exterior chamber made of mild steel in powder coated finish and internal chamber available in stainless steel finish, these incubators come with doors available in glass or solid finish. Some of its standard features include microprocessor P.I.D. temperature controls, use of CFC free refrigerant, Digital display temperature and others.
Features:
Product Details:
Model Name/Number | ICON |
Usage/Application | Laboratory |
Display Type | Digital |
Load Capacity | 28,45,95,125,224,252 Ltr. |
Automation Grade | Automatic |
Display Mode | True color liquid crystal display(standard configuration of 7 inch display control touch screen) |
Holder Construction | Top grade aluminum alloy sections |
Driver | Stepper motor |
Test Station | Single (vertical and horizontal opening are switchable) |
Working Power Supply | AC 220V 50HZ |
Touch Screen Settings | 0-99999s adjustable,it will automatic stop when reach the number of times |
Output Power | 2000W |
Open and Close Time | Touch screen settings,0-9999S adjustable |
Control mode | PLC control |
Test station | Single (vertical and horizontal openingare switchable) |
Open/close speed | Touch screen settings, adjustable |
Opening door angle | Touch screen settings ,0-180° adjustable |
Station | One working station (left opening door orswing-up door) |
Opening door lock | Eccentric gear machine structure automatically open or lock the door |
Size | 1000*1000*800mm |
Load | Equipped with power socket of 10A,for the specimen work under 2000W |
Conforming to standard | IEC60335-2-25 clause 18 |
Product Details:
Air-Flow Direction | Horizontal Air Flow |
Capacity | 100-500 Kg |
Inside Chamber Material | Stainless steel S.S.304 |
Outside Chamber Material | Mild Steel powder coated |
2.6/5
Rated by 7 Users