Product Details:
Wavelength Range | 325 - 1000 nm |
Detector | Silicon Photo diode |
Wavelength Accuracy | +/-2nm |
Wavelength Repeatability | +/-1nm |
Bandwidth | 4nm |
Optical System | Single beam, Grating 1200 lines/mm |
Photometric Accuracy | +/-0.5%T |
Photometric Repeatability | +/-0.3%T |
Display | LCD |
Lamps Type | Tungsten Halogen Lamp |
Product Details:
Brand | wensar |
Wavelength Range | 200-1000 nm |
Power Supply | AC 220V |
Display Detector | Silicon Photo diode |
Standard Cell Holder | 4 position 10 mm cell charger |
Light Source | Tungsten & Deuterium lamp |
Output | USB port & parallel port |
Net Weight | 12 Kg |
Frequency | 50 Hz |
Spectral Band Width | 1 nm |
Wavelength Accuracy | +/- 0.5 nm |
Wavelength Repeatability | +/- 0.1 nm |
Photometric Accuracy | +/- 0.1 % T |
Photometric Repeatability | 0.3 % T |
Photometric Range | -0.3 to 3.0 A, 0 to 200% T |
Stray Light | +/- 0.002 A/h @ 500nm |
Stability | 128 x 64 Dots LCD |
Product Details:
Integration Time | 0.04 to 99 sec |
Photometric Accuracy | +- 0.010 Abs. at 1.0 Abs |
Photometric Range | 0 to 2 Abs |
Repeatability | 0.2 nm |
Readability | 0.1 nm |
Band width | Auto select in 8 steps 0.125, 0.25, 0.5, 0.75, 1.0, 1.5, 2 & 2.5 nm |
Spectral Accuracy | +- 0.5 nm |
Spectral Range | 185 to 900 nm |
Product Details:
Wavelength Scan Intervals | 0.1, 0.2, 0.5,1,2,5 nm |
Baseline Flatness | +/- 0.001A |
Scan Speeds | Vary from 100 to 3600 nm/Min |
Band Width | 1 nm |
Wavelength Accuracy | +/- 0.1 nm |
Photometric Accuracy | +/- 0.3 % T |
Photometric Repeatability | 0.2 % T |
Photometric Display Range | 0-200%T, 0.3-3.0A, 0.9999C |
Stability | 0.001A/h @ 500 nm |
Accessories:
Glass Cells | 4 No |
Quartz Cells | 4 No |
Fuse | 2 No |
Instrument Cover | 1 No |
Software CD | 1 No |
USB Cable | 1 No |
Operational Manual | 1 No |
Technical Specifications:
Optical System | Double Beam (1200 Lines / mm Grating) |
Wavelength Range | 190 – 1100 nm |
Mode | Basic / Quantitative / Wavelength Scan / DNA Protein Test / Kinetics |
Scanning Speed | Fast / Medium / Low |
Noise | +/- 0.001A |
2.6/5
Rated by 7 Users