Product Details:
pH Range | 0-100 Deg C or better |
Display Type | LCD |
Ph Electrode | Glass Body |
Temperature Accuracy | +/- 0.4 Deg C or better |
Range | 0.0-14.00 or better |
Resolution | (9pH): 0.01 pH or better |
Resolution Temperature | 0.1 Deg C |
pH Accuracy | +/-0.01 pH or better |
Product Details:
Temperature of Reaction | 105 Deg C or 150 Deg C (221 Deg F or 302 Deg F) |
Temperature Stability | +-0.5 Deg C |
Temperature Range | -10 Deg C to 160 Deg C |
Temperature Accuracy | +-2 Deg C (@ 25 Deg C) |
Capacity | 25 vials (dia 16 x 100 mm), 1 receptacle for a stainless steel reference thermometer |
Warm Up Time | 10 to 15 minutes, depending on selected temperature |
Operating Mode | Timed (0 to 180 minutes) or infinity mode |
Environment | 5 to 50 Deg C (41 to 122 Deg F) |
Product Details:
pH Resolution | 0.01 |
pH Accuracy | +-0.2 |
Temperature Range | 0~60 Deg C |
Temperature Resolution | 0.5 |
Temperature Accuracy | +-1 Deg C |
Product Details:
Temperature Range | 32 to 122 Deg F (0 to 50 Deg C) |
Weight | 3.8oz (110g) |
Max Resolution Temperature | 0.1 Deg F/ Deg C |
Basic Accuracy Temperature | +/-1.8 Deg F (1 Deg C) |
Dimensions | 1.4x6.9x1.6" (36x176x41mm) |
DO (saturation mode) | 0 to 200.0% | 0.1% | ±2% FS |
DO (concentration mode) | 0 to 20.00ppm (mg/L) | 0.01ppm (mg/L) | 0.4ppm (mg/L) |
Product Details:
Usage | Laboratory |
IP Rating | IP65 |
TDS Ratio Factor | 0.4 to 1.0 conveniently calculates the TDS value |
Product Details:
Material | All Stainless Steel 304 grade |
Power Consumption | 220/230V AC +- 10% |
Frequency | 50 Hz |
Phase | Single Phase |
Duty Cycle | Continuous Check water Level at regular interval |
Output | 2lt/3 lit/5tr/10 ltr/hr |
Voltage | 220 volts, 50 cycles AC supply |
2.6/5
Rated by 7 Users